<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Markets U.com &#187; Variable Annuity</title>
	<atom:link href="http://capitalmarketsu.com/tag/variable-annuity/feed" rel="self" type="application/rss+xml" />
	<link>http://capitalmarketsu.com</link>
	<description>Investor Education for Main Street America</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FINRA Fines Bank B-Ds For Variable Annuity Sales</title>
		<link>http://capitalmarketsu.com/469/finra-fines-bank-b-ds-for-variable-annuity-sales</link>
		<comments>http://capitalmarketsu.com/469/finra-fines-bank-b-ds-for-variable-annuity-sales#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:57:07 +0000</pubDate>
		<dc:creator>Charles L. Stanley CFP® ChFC® AIF®</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Moderate]]></category>
		<category><![CDATA[Variable Annuity]]></category>

		<guid isPermaLink="false">http://capitalmarketsu.com/finra-fines-bank-b-ds-for-variable-annuity-sales</guid>
		<description><![CDATA[The Financial Industry Regulatory Authority (FINRA) has fined five bank broker-dealers a total of $1.65 million for deficient supervision and procedures related to variable annuity (VA), mutual fund or unit investment trust (UIT) transactions. Brokers at each of the firms operated out of branches of affiliated banks, selling VAs, mutual funds or UITs to bank [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalmarketsu.com/wp-content/uploads/2009/07/Brussells-Exchange-2-.png"><img class="alignleft size-thumbnail wp-image-477" title="Brussells Exchange 2" src="http://capitalmarketsu.com/wp-content/uploads/2009/07/Brussells-Exchange-2--150x150.png" alt="Brussells Exchange 2" width="150" height="150" /></a>The Financial Industry Regulatory Authority (FINRA) has fined five bank broker-dealers a total of $1.65 million for deficient supervision and procedures related to variable annuity (VA), mutual fund or unit investment trust (UIT) transactions.</p>
<p>Brokers at each of the firms operated out of branches of affiliated banks, selling VAs, mutual funds or UITs to bank customers, who, in many instances, were elderly. The brokerage customers were referred by bank personnel, and sales of these financial products represented a significant portion of each firm’s business.</p>
<p>For the rest of this story&#8230;</p>
<p><a href="http://shar.es/ZPLM">FINRA Fines Bank B-Ds For Variable Annuity Sales</a><a href="http://capitalmarketsu.com/wp-content/uploads/2009/06/3D-05-transparent_150.png"><img class="alignright size-full wp-image-241" title="3D-05 transparent_150" src="http://capitalmarketsu.com/wp-content/uploads/2009/06/3D-05-transparent_150.png" alt="3D-05 transparent_150" width="95" height="123" /></a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
<blockquote><p><a href="http://cmubooks.com" target="_blank"><em><em> </em>&#8220;Forewarned is Forearmed: How to Purchase an Annuity (or not) You Will Never Regret!&#8221;</em></a> is a valuable resource for those contemplating the purchase of an annuity. If your local bank investment sales person is pushing the idea of an annuity, be sure to do your  homework and read <a href="http://cmubooks.com" target="_blank"><em>&#8220;Forewarned is Forearmed&#8221;</em></a> first. Click on the hyperlink to read more about <a href="http://cmubooks.com" target="_blank">&#8220;Forewarned is Forearmed.&#8221;</a></p>
<p style="text-align: left;">
</blockquote>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://capitalmarketsu.com/469/finra-fines-bank-b-ds-for-variable-annuity-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Shows Widespread Hike in Variable Annuity Fees</title>
		<link>http://capitalmarketsu.com/355/review-shows-widespread-hike-in-variable-annuity-fees</link>
		<comments>http://capitalmarketsu.com/355/review-shows-widespread-hike-in-variable-annuity-fees#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:13:54 +0000</pubDate>
		<dc:creator>Charles L. Stanley CFP® ChFC® AIF®</dc:creator>
				<category><![CDATA[Worldview Editorial Page]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Variable Annuity]]></category>

		<guid isPermaLink="false">http://capitalmarketsu.com/?p=355</guid>
		<description><![CDATA[A review of 10 of the largest variable annuity providers by Symetra Life Insurance found widespread increases in the fees charged to customers, reductions in guarantees and benefits offered under many riders and sometimes the elimination of an entire guaranteed living benefit offering according to Paul Menchaca in a brief article in financial-planning.com magazine, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalmarketsu.com/wp-content/uploads/2009/06/accounting-dollar-sign.jpg"><img class="alignleft size-thumbnail wp-image-4" title="accounting-dollar-sign" src="http://capitalmarketsu.com/wp-content/uploads/2009/06/accounting-dollar-sign-150x150.jpg" alt="accounting-dollar-sign" width="150" height="150" /></a>A review of 10 of the largest variable annuity providers by Symetra Life Insurance found widespread increases in the fees charged to customers, reductions in guarantees and benefits offered under many riders and sometimes the elimination of an entire guaranteed living benefit offering according to Paul Menchaca in a brief article in financial-planning.com magazine, a publication for the financial planning community. Fees in most variable annuities were already egregious and now they are being raised by &#8220;9 out of 10&#8243; of the largest providers of variable annuities according to the Symetra study.</p>
<p>This underscores the importance of what I have attempted to do with <em>Forewarned is Forearmed: How to Purchase an Annuity (or not) You Will Never Regret! </em>In <em>Forewarned, </em>among other things, I related how you can uncover the tremendous costs of most annuities and make an informed decision as to whether or not the guarantees they offer are worth it. In my opinion, they generally are not.</p>
<p>For those interested, you can read more about <em>Forewarned is Forearmed</em>, the first E-Book publication for Capital Markets U.com, at <a href="http://cmubooks.com" target="_blank">cmubooks.com</a>.</p>
<p>__________<br />
&#8220;Investor Education for Main Street America&#8221;</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://capitalmarketsu.com/355/review-shows-widespread-hike-in-variable-annuity-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Purchase an Annuity</title>
		<link>http://capitalmarketsu.com/239/how-to-purchase-an-annuity</link>
		<comments>http://capitalmarketsu.com/239/how-to-purchase-an-annuity#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:10:55 +0000</pubDate>
		<dc:creator>Charles L. Stanley CFP® ChFC® AIF®</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Equity-Indexed Annuity]]></category>
		<category><![CDATA[Fixed Annuity]]></category>
		<category><![CDATA[Immediate Annuity]]></category>
		<category><![CDATA[Variable Annuity]]></category>

		<guid isPermaLink="false">http://capitalmarketsu.com/?p=239</guid>
		<description><![CDATA[Why would someone purchase an annuity? What goals would one have in order to want to purchase an annuity? How do you know if the insurance company is really a financially strong and sound company? Should you be looking at a fixed annuity? An Equity-Indexed Annuity? A Variable Annuity? A deferred annuity? An immediate annuity? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalmarketsu.com/wp-content/uploads/2009/06/3d-05_75.jpg"><img class="alignleft size-full wp-image-130" title="3d-05_75" src="http://capitalmarketsu.com/wp-content/uploads/2009/06/3d-05_75.jpg" alt="3d-05_75" width="76" height="75" /></a>Why would someone purchase an annuity? What goals would one have in order to want to purchase an annuity? How do you know if the insurance company is really a financially strong and sound company? Should you be looking at a fixed annuity? An Equity-Indexed Annuity? A Variable Annuity? A deferred annuity? An immediate annuity? How do you know what all of the costs are for a particular annuity? How do you know if an annuity is a good deal or not? What are the alternatives to an annuity? Should you maybe be making a different investment instead of an annuity?</p>
<p>There are lots of questions, aren&#8217;t there?</p>
<p><a href="http://cmubooks.com" target="_blank"><em>Forewarned is Forearmed</em></a> was written to be a consumer protection book. There has been so much abuse in the United States in the past few years that there have been special Alerts issued by the SEC, FINRA and several State&#8217;s Attorney General Offices warning about abusive annuity sales efforts. <a href="http://cmubooks.com" target="_blank"><em>Forewarned is Forearmed</em></a> will provide you with both factual data about annuities and some recommendations for how to evaluate an annuity offering and decide if it may be right for you.</p>
<p>To get more details about <a href="http://cmubooks.com" target="_blank"><em>Forewarned is Forearmed</em></a>, visit the special <em><a href="http://cmubooks.com" target="_blank">Forewarned is Forearmed</a> </em>page where you can learn more and add it to your shopping cart.</p>
<p>__________<br />
&#8220;Investor Education for Main Street America&#8221;</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://capitalmarketsu.com/239/how-to-purchase-an-annuity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
