<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Markets U.com &#187; Recovery</title>
	<atom:link href="http://capitalmarketsu.com/tag/recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://capitalmarketsu.com</link>
	<description>Investor Education for Main Street America</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thrifty (and Better) Fun</title>
		<link>http://capitalmarketsu.com/thrifty-and-better-fun</link>
		<comments>http://capitalmarketsu.com/thrifty-and-better-fun#comments</comments>
		<pubDate>Mon, 17 May 2010 15:55:38 +0000</pubDate>
		<dc:creator>Charles L. Stanley CFP® ChFC® AIF®</dc:creator>
				<category><![CDATA[Worldview Editorial Page]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://capitalmarketsu.com/?p=1264</guid>
		<description><![CDATA[One of the biggest take-aways from the recent market meltdown, for many people, was the rediscovery of many kinds of fun that don&#8217;t cost money&#8211;a lot of the things that people did years ago before the advent of 3D movies, gourmet restaurants, traveling soccer teams and endless consumerism. &#8220;All men seek happiness. This is without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalmarketsu.com/wp-content/uploads/2010/05/boyinfield_150.jpg"><img class="alignleft size-full wp-image-1265" title="boyinfield_150" src="http://capitalmarketsu.com/wp-content/uploads/2010/05/boyinfield_150.jpg" alt="" width="150" height="191" /></a>One of the biggest take-aways from the recent market meltdown, for many people, was the rediscovery of many kinds of fun that don&#8217;t cost money&#8211;a lot of the things that people did years ago before the advent of 3D movies, gourmet restaurants, traveling soccer teams and endless consumerism.</p>
<blockquote><p>&#8220;All men seek happiness. This is without exception. Whatever different means they employ, they all tend to this end. The cause of some going to war, and of others avoiding it, is the same desire in both, attended with different views. The will never takes the least step but to this object. This is the motive of every action of every man, even of those who hang themselves.&#8221;</p>
<p><em>- Blaise Pascal</em> (1623-1662)</p></blockquote>
<p>In fact, one financial planning firm took a poll of its clients, asking them what kinds of fun things they had rediscovered while they were tightening their belts.  What they found was that many people were having MORE fun with less money, simply by being creative.</p>
<p>Other advisors are asking similar questions, and reporting the answers so that everybody can see what their friends and neighbors have discovered/rediscovered.  They received answers like: working jigsaw puzzles as a family, or playing board games (like Parcheesi or Scrabble) in the evening, inviting friends over to play cards, taking walks, creating a new flower garden (or, in one case, turning the entire front lawn into a flower garden of spectacular beauty), hiking in the local state park, attending a variety of free seminars, getting more involved in community meetings, having group cookouts where everybody shares the cooking or brings dishes, joining a book club&#8211;the original advisory firm now has several hundred suggestions, and counting.</p>
<p>Of course, the lesson is something that we somehow manage to forget from time to time: that the world is full of endless possibilities for fun and pleasure and satisfaction and beauty, and some of the most interesting cost us nothing.  In fact, the shared togetherness of many of the &#8220;rediscovered&#8221; activities makes them superior to how many people were spending their time before the market dropped.</p>
<p>It would be shame if we learned these important lessons and then let our rediscoveries slip away now that people are feeling a bit wealthier again.  They call these the &#8220;simple&#8221; pleasures, but there&#8217;s nothing simple about being creative and really looking at the beauty and possibilities of the world around us.  It&#8217;s possible that we can be thriftier AND enjoy life more if we use our minds and hearts and each other to bring pleasure and fun into our lives.</p>
<p>So, I would like to continue the flow of information and ask you, &#8220;What have you &#8216;rediscovered&#8217; as a way to have fun in a more economical fashion?&#8221; Why don&#8217;t you respond in the comments section below and share your findings with our other readers?</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://capitalmarketsu.com/thrifty-and-better-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Recession is Over&#8221;: National Association of Business Economists</title>
		<link>http://capitalmarketsu.com/the-recession-is-over-national-association-of-business-economists</link>
		<comments>http://capitalmarketsu.com/the-recession-is-over-national-association-of-business-economists#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:53:53 +0000</pubDate>
		<dc:creator>Charles L. Stanley CFP® ChFC® AIF®</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://capitalmarketsu.com/?p=924</guid>
		<description><![CDATA[NABE Outlook: Recession Is Over, but a Muted Recovery to Follow SUMMARY: “The Great Recession is over,” according to NABE’s latest survey. “The survey found that the vast majority of business economists believe that the recession has ended but that the economic recovery is likely to be more moderate than those typically experienced following steep [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://capitalmarketsu.com/wp-content/uploads/2009/10/NABE_150.jpg"><img class="alignleft size-full wp-image-931" title="NABE_150" src="http://capitalmarketsu.com/wp-content/uploads/2009/10/NABE_150.jpg" alt="NABE_150" width="150" height="100" /></a>NABE Outlook: Recession Is Over, but a Muted Recovery to Follow</h1>
<p>SUMMARY: “The Great Recession is over,” according to NABE’s latest survey. “The survey found that the vast majority of business economists believe that the recession has ended but that the economic recovery is likely to be more moderate than those typically experienced following steep declines. The NABE panel upgraded the economic outlook for the next several quarters, compared with the previous survey,”said NABE President-elect Lynn Reaser, chief economist at Point Loma Nazarene University. “Following a sharp 6.4 percent (annual rate) contraction in the first quarter of this year and another 0.7 percent drop in the second quarter, NABE forecasters expect real GDP to rise at an above trend 2.9 percent rate in the second half. The more-than-three-year downturn in the housing market is very close to coming to an end, with substantial growth (from a low base) expected for next year. According to the survey, the key areas of concern involve the large increases in federal debt and unemployment rates that are expected to remain very high through next year. The unemployment rate is forecast to rise to 10 percent in the first quarter of next year and edge down to 9.5 percent by the end of 2010. Inflation is expected to remain contained throughout 2010. The good news is that this deep and long recession appears to be over, and with improving credit markets, the U.S. economy can return to solid growth next year without worry about rising inflation.”</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://capitalmarketsu.com/the-recession-is-over-national-association-of-business-economists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP profit claim bugs skeptics</title>
		<link>http://capitalmarketsu.com/tarp-profit-claim-bugs-skeptics-aug-4-2009</link>
		<comments>http://capitalmarketsu.com/tarp-profit-claim-bugs-skeptics-aug-4-2009#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:18:02 +0000</pubDate>
		<dc:creator>Charles L. Stanley CFP® ChFC® AIF®</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geitner]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://capitalmarketsu.com/tarp-profit-claim-bugs-skeptics-aug-4-2009</guid>
		<description><![CDATA[The Treasury Department&#8217;s bank investments are paying dividends. But saying they have earned $6 billion for taxpayers, as Tim Geithner did, is a stretch. Tim Geithner may have jumped the gun by saying taxpayers have earned money on TARP. NEW YORK (Fortune) &#8212; The markets are on a roll, but it&#8217;s still a tad early [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://capitalmarketsu.com/wp-content/uploads/2009/08/Geitner2_150.jpg"><img class="alignleft size-full wp-image-530" title="Geitner2_150" src="http://capitalmarketsu.com/wp-content/uploads/2009/08/Geitner2_150.jpg" alt="Geitner2_150" width="150" height="127" /></a>The Treasury Department&#8217;s bank investments are paying dividends. But saying they have earned $6 billion for taxpayers, as Tim Geithner did, is a stretch.</strong> <strong>Tim Geithner may have jumped the gun by saying taxpayers have earned money on TARP.<br />
</strong><br />
NEW YORK (Fortune) &#8212; The markets are on a roll, but it&#8217;s still a tad early for Treasury Secretary Tim Geithner to be counting his bailout winnings.</p>
<p>Geithner said this past weekend that taxpayers have made a small profit on their investments in banks via the Troubled Asset Relief Program. &#8220;We&#8217;ve already earned about $6 billion for the taxpayer on those investments,&#8221; Geithner said Sunday on ABC&#8217;s &#8220;This Week.&#8221;</p>
<p>The claim seems to reflect regular payments banks have made since Treasury rolled out the TARP last fall.</p>
<p>Treasury didn&#8217;t return a request for comment, but the agency had received $6.85 billion in bank dividend and interest payments through June&#8230;</p>
<p>For the rest of the story&#8230;</p>
<p><a href="http://shar.es/iP2S">TARP profit claim bugs skeptics &#8211; Aug. 4, 2009</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://capitalmarketsu.com/tarp-profit-claim-bugs-skeptics-aug-4-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Years to Bounce Back? Try 4½</title>
		<link>http://capitalmarketsu.com/25-years-to-bounce-back-try-4%c2%bd</link>
		<comments>http://capitalmarketsu.com/25-years-to-bounce-back-try-4%c2%bd#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:00:15 +0000</pubDate>
		<dc:creator>Charles L. Stanley CFP® ChFC® AIF®</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://capitalmarketsu.com/?p=510</guid>
		<description><![CDATA[HISTORICAL stock charts seem to show that it took more than 25 years for the market to recover from the 1929 crash — a dismal statistic that has been brought to investors’ attention many times in the current downturn. But a careful analysis of the record shows that the picture is more complex and, ultimately, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalmarketsu.com/wp-content/uploads/2009/08/nytlogo379x64-copy.gif"><img class="alignleft size-full wp-image-514" title="nytlogo379x64 copy" src="http://capitalmarketsu.com/wp-content/uploads/2009/08/nytlogo379x64-copy.gif" alt="nytlogo379x64 copy" width="150" height="25" /></a></p>
<p>HISTORICAL stock charts seem to show that it took more than 25 years for the market to recover from the 1929 crash — a dismal statistic that has been brought to investors’ attention many times in the current downturn.</p>
<p>But a careful analysis of the  record shows that the picture is more complex and, ultimately, far less daunting&#8230;</p>
<p>For the full story&#8230;</p>
<p><a href="http://www.nytimes.com/2009/04/26/your-money/stocks-and-bonds/26stra.html?_r=1" target="_blank">New York Times</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://capitalmarketsu.com/25-years-to-bounce-back-try-4%c2%bd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.855 seconds -->
